Subheading 8903.99
5 tariff line items
| HS编码 | 描述 | 最惠国税 | 优惠税率 | 计量单位 |
|---|---|---|---|---|
| 8903991000 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. - Other: - Other - Racing shells | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8903999021 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. - Other: - Other - Other - Outboard motorboats: - Of metal | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 5% | NMB |
| 8903999022 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. - Other: - Other - Other - Outboard motorboats: - Of reinforced plastics | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 5% | NMB |
| 8903999029 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. - Other: - Other - Other - Outboard motorboats: - Other | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 5% | NMB |
| 8903999090 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. - Other: - Other - Other - Other | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 5% | NMB |
CustomsLogIQ 使用此税则数据驱动 AI 归类。免费试用。
免费试用 CustomsLogIQThis reference library holds Canadian source data. CustomsLogIQ classifies for both markets: customs compliance software for Canada and customs classification software for the USA.