Subheading 8704.32
5 tariff line items
| HS 코드 | 품명 | MFN 관세 | 우대 세율 | 단위 |
|---|---|---|---|---|
| 8704320010 | Motor vehicles for the transport of goods. - Other, with only spark-ignition internal combustion piston engine: - g.v.w. exceeding 5 tonnes - g.v.w. exceeding 5 tonnes but not exceeding 10 tonnes | 6.1% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
| 8704320020 | Motor vehicles for the transport of goods. - Other, with only spark-ignition internal combustion piston engine: - g.v.w. exceeding 5 tonnes - g.v.w. exceeding 10 tonnes but not exceeding 12 tonnes | 6.1% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
| 8704320030 | Motor vehicles for the transport of goods. - Other, with only spark-ignition internal combustion piston engine: - g.v.w. exceeding 5 tonnes - g.v.w. exceeding 12 tonnes but not exceeding 15 tonnes | 6.1% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
| 8704320040 | Motor vehicles for the transport of goods. - Other, with only spark-ignition internal combustion piston engine: - g.v.w. exceeding 5 tonnes - g.v.w. exceeding 15 tonnes but not exceeding 20 tonnes | 6.1% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
| 8704320050 | Motor vehicles for the transport of goods. - Other, with only spark-ignition internal combustion piston engine: - g.v.w. exceeding 5 tonnes - g.v.w. exceeding 20 tonnes | 6.1% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
CustomsLogIQ는 이 관세 데이터를 AI 품목분류에 활용합니다. 무료로 체험해 보세요.
CustomsLogIQ 무료 체험This reference library holds Canadian source data. CustomsLogIQ classifies for both markets: customs compliance software for Canada and customs classification software for the USA.