Subheading 7227.90
11 tariff line items
| Mã HS | Mô tả | Thuế MFN | Thuế ưu đãi | Đơn vị |
|---|---|---|---|---|
| 7227900011 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. - Other - Of tool steel (other than high speed steel), not tempered or treated and not partly manufactured: - Of ball-bearing steel | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7227900019 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. - Other - Of tool steel (other than high speed steel), not tempered or treated and not partly manufactured: - Other | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7227900021 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. - Other - Of other tool steel (other than high-speed steel): - Of ball-bearing steel | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7227900029 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. - Other - Of other tool steel (other than high-speed steel): - Other | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7227900050 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. - Other - Other, containing indentations, ribs, grooves or other deformations produced during the rolling process | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7227900060 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. - Other - Other, of cold heading quality (CHQ) steel, as defined in Statistical Note 3 to this Chapter | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7227900070 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. - Other - Other, of welding quality wire rods, as defined in Statistical Note 4 to this Chapter | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7227900081 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. - Other - Other, of a circular cross section: - Of a diameter of less than 14 mm | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7227900082 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. - Other - Other, of a circular cross section: - Of a diameter of 14 mm or more but not exceeding 19 mm | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7227900083 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. - Other - Other, of a circular cross section: - Of a diameter of 19 mm or more | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7227900090 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. - Other - Other | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ sử dụng dữ liệu thuế quan này để hỗ trợ phân loại AI. Dùng thử miễn phí.
Dùng thử CustomsLogIQ miễn phíThis reference library holds Canadian source data. CustomsLogIQ classifies for both markets: customs compliance software for Canada and customs classification software for the USA.