Subheading 7226.99
8 tariff line items
| HS कोड | विवरण | MFN शुल्क | प्राथमिकता दर | माप इकाई |
|---|---|---|---|---|
| 7226990011 | Flat-rolled products of other alloy steel, of a width of less than 600 mm. - Other: - Other - Plated or coated with zinc: - Of a thickness of less than 0.25 mm | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7226990012 | Flat-rolled products of other alloy steel, of a width of less than 600 mm. - Other: - Other - Plated or coated with zinc: - Of a thickness of 0.25 mm or more but less than 0.5 mm | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7226990013 | Flat-rolled products of other alloy steel, of a width of less than 600 mm. - Other: - Other - Plated or coated with zinc: - Of a thickness of 0.5 mm or more but not exceeding 1 mm | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7226990019 | Flat-rolled products of other alloy steel, of a width of less than 600 mm. - Other: - Other - Plated or coated with zinc: - Of a thickness exceeding 1 mm | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7226990091 | Flat-rolled products of other alloy steel, of a width of less than 600 mm. - Other: - Other - Other: - Of a thickness of less than 0.25 mm | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7226990092 | Flat-rolled products of other alloy steel, of a width of less than 600 mm. - Other: - Other - Other: - Of a thickness of 0.25 mm or more but less than 0.5 mm | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7226990093 | Flat-rolled products of other alloy steel, of a width of less than 600 mm. - Other: - Other - Other: - Of a thickness of 0.5 mm or more but not exceeding 1 mm | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7226990099 | Flat-rolled products of other alloy steel, of a width of less than 600 mm. - Other: - Other - Other: - Of a thickness exceeding 1 mm | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ AI वर्गीकरण को शक्ति देने के लिए इस टैरिफ डेटा का उपयोग करता है। मुफ़्त में आज़माएँ।
CustomsLogIQ मुफ़्त में आज़माएँThis reference library holds Canadian source data. CustomsLogIQ classifies for both markets: customs compliance software for Canada and customs classification software for the USA.