Subheading 7217.20
31 tariff line items
| HS कोड | विवरण | MFN शुल्क | प्राथमिकता दर | माप इकाई |
|---|---|---|---|---|
| 7217200010 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Containing by weight less than 0.25% of carbon: - Flat | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200041 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Plated or coated wth zinc-aluminum, containing by weight less than 0.25% of carbon: - Round, of a diameter of less than 1 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200042 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Plated or coated wth zinc-aluminum, containing by weight less than 0.25% of carbon: - Round, of a diameter of 1 mm or more but less than 1.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200043 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Plated or coated wth zinc-aluminum, containing by weight less than 0.25% of carbon: - Round, of a diameter of 1.5 mm or more but less than 3 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200044 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Plated or coated wth zinc-aluminum, containing by weight less than 0.25% of carbon: - Round, of a diameter of 3 mm or more | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200049 | Wire of iron or non-alloy steel. - Plated or coated with zinc Plated or coated wth zinc-aluminum, containing by weight less than 0.25% of carbon: - Other | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200051 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Plated or coated with zinc-aluminum, containing by weight 0.25% or more but less than 0.6% of carbon: - Round, of a diameter of less than 1 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200052 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Plated or coated with zinc-aluminum, containing by weight 0.25% or more but less than 0.6% of carbon: - Round, of a diameter of 1 mm or more but less than 1.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200053 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Plated or coated with zinc-aluminum, containing by weight 0.25% or more but less than 0.6% of carbon: - Round, of a diameter of 1.5 mm or more but less than 3 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200054 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Plated or coated with zinc-aluminum, containing by weight 0.25% or more but less than 0.6% of carbon: - Round, of a diameter of 3 mm or more | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200059 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Plated or coated with zinc-aluminum, containing by weight 0.25% or more but less than 0.6% of carbon: - Other | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200061 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Plated or coated with zinc-aluminum, containing by weight 0.6% or more of carbon: - Round, of a diameter of less than 1 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200062 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Plated or coated with zinc-aluminum, containing by weight 0.6% or more of carbon: - Round, of a diameter of 1 mm or more but less than 1.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200063 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Plated or coated with zinc-aluminum, containing by weight 0.6% or more of carbon: - Round, of a diameter of 1.5 mm or more but less than 3 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200064 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Plated or coated with zinc-aluminum, containing by weight 0.6% or more of carbon: - Round, of a diameter of 3 mm or more | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200069 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Plated or coated with zinc-aluminum, containing by weight 0.6% or more of carbon: - Other | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200071 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Other, containing by weight less than 0.25% of carbon: - Round, of a diameter of less than 1 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200072 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Other, containing by weight less than 0.25% of carbon: - Round, of a diameter of 1 mm or more but less than 1.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200073 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Other, containing by weight less than 0.25% of carbon: - Round, of a diameter of 1.5 mm or more but less than 3 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200074 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Other, containing by weight less than 0.25% of carbon: - Round, of a diameter of 3 mm or more | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200079 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Other, containing by weight less than 0.25% of carbon: - Other | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200081 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Other, containing by weight 0.25% or more but less than 0.6% of carbon: - Round, of a diameter of less than 1 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200082 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Other, containing by weight 0.25% or more but less than 0.6% of carbon: - Round, of a diameter of 1 mm or more but less than 1.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200083 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Other, containing by weight 0.25% or more but less than 0.6% of carbon: - Round, of a diameter of 1.5 mm or more but less than 3 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200084 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Other, containing by weight 0.25% or more but less than 0.6% of carbon: - Round, of a diameter of 3 mm or more | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200089 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Other, containing by weight 0.25% or more but less than 0.6% of carbon: - Other | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200091 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Other, containing by weight 0.6% or more of carbon: - Round, of a diameter of less than 1 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200092 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Other, containing by weight 0.6% or more of carbon: - Round, of a diameter of 1 mm or more but less than 1.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200093 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Other, containing by weight 0.6% or more of carbon: - Round, of a diameter of 1.5 mm or more but less than 3 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200094 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Other, containing by weight 0.6% or more of carbon: - Round, of a diameter of 3 mm or more | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217200099 | Wire of iron or non-alloy steel. - Plated or coated with zinc - Other, containing by weight 0.6% or more of carbon: - Other | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ AI वर्गीकरण को शक्ति देने के लिए इस टैरिफ डेटा का उपयोग करता है। मुफ़्त में आज़माएँ।
CustomsLogIQ मुफ़्त में आज़माएँThis reference library holds Canadian source data. CustomsLogIQ classifies for both markets: customs compliance software for Canada and customs classification software for the USA.