Subheading 7217.10
31 tariff line items
| HS कोड | विवरण | MFN शुल्क | प्राथमिकता दर | माप इकाई |
|---|---|---|---|---|
| 7217100041 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Round, heat treated, containing by weight less than 0.25% of carbon: - Of a diameter of less than 1.5 mm, in coils weighing not more than 2 kg | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100042 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Round, heat treated, containing by weight less than 0.25% of carbon: - Other, of a diameter of less than 1 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100043 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Round, heat treated, containing by weight less than 0.25% of carbon: - Other, of a diameter of 1 mm or more but less than 1.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100044 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Round, heat treated, containing by weight less than 0.25% of carbon: - Other, of a diameter of 1.5 mm or more but less than 3 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100045 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Round, heat treated, containing by weight less than 0.25% of carbon: - Other, of a diameter of 3 mm or more | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100051 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other, containing by weight less than 0.25% of carbon: - Round, of a diameter of less than 1 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100052 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other, containing by weight less than 0.25% of carbon: - Round, of a diameter of 1 mm or more but less than 1.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100053 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other, containing by weight less than 0.25% of carbon: - Round, of a diameter of 1.5 mm or more but less than 3 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100054 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other, containing by weight less than 0.25% of carbon: - Round, of a diameter of 3 mm or more | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100055 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other, containing by weight less than 0.25% of carbon: - Flat | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100059 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other, containing by weight less than 0.25% of carbon: - Other | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100061 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other round, containing by weight 0.25% or more but less than 0.6% of carbon: - Heat treated, of a diameter of less than 1 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100062 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other round, containing by weight 0.25% or more but less than 0.6% of carbon: - Heat treated, of a diameter of 1 mm or more but less than 1.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100063 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other round, containing by weight 0.25% or more but less than 0.6% of carbon: - Heat treated, of a diameter of 1.5 mm or more but less than 3 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100064 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other round, containing by weight 0.25% or more but less than 0.6% of carbon: - Heat treated, of a diameter of 3 mm or more | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100065 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other round, containing by weight 0.25% or more but less than 0.6% of carbon: - Other, of a diameter of less than 1 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100066 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other round, containing by weight 0.25% or more but less than 0.6% of carbon: - Other, of a diameter of 1 mm or more but less than 1.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100067 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other round, containing by weight 0.25% or more but less than 0.6% of carbon: - Other, of a diameter of 1.5 mm or more but less than 3 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100068 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other round, containing by weight 0.25% or more but less than 0.6% of carbon: - Other, of a diameter of 3 mm or more | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100071 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other, containing by weight 0.25% or more but less than 0.6% of carbon: - Flat | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100079 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other, containing by weight 0.25% or more but less than 0.6% of carbon: - Other | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100081 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other round, containing by weight 0.6% or more of carbon: - Heat treated, of a diameter of less than 1 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100082 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other round, containing by weight 0.6% or more of carbon: - Heat treated, of a diameter of 1 mm or more but less than 1.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100083 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other round, containing by weight 0.6% or more of carbon: - Heat treated, of a diameter of 1.5 mm or more but less than 3 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100084 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other round, containing by weight 0.6% or more of carbon: - Heat treated, of a diameter of 3 mm or more | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100085 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other round, containing by weight 0.6% or more of carbon: - Other, of a diameter of less than 1 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100086 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other round, containing by weight 0.6% or more of carbon: - Other, of a diameter of 1 mm or more but less than 1.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100087 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other round, containing by weight 0.6% or more of carbon: - Other, of a diameter of 1.5 mm or more but less than 3 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100088 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other round, containing by weight 0.6% or more of carbon: - Other, of a diameter of 3 mm or more | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100091 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other, containing by weight 0.6% or more of carbon: - Flat | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7217100099 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Other, containing by weight 0.6% or more of carbon: - Other | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ AI वर्गीकरण को शक्ति देने के लिए इस टैरिफ डेटा का उपयोग करता है। मुफ़्त में आज़माएँ।
CustomsLogIQ मुफ़्त में आज़माएँThis reference library holds Canadian source data. CustomsLogIQ classifies for both markets: customs compliance software for Canada and customs classification software for the USA.