Subheading 7208.52
8 tariff line items
| HS कोड | विवरण | MFN शुल्क | प्राथमिकता दर | माप इकाई |
|---|---|---|---|---|
| 7208520011 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness of 4.75 mm or more but not exceeding 10 mm - Heat treated: - Pressure vessel quality, vacuum-degassed | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208520012 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness of 4.75 mm or more but not exceeding 10 mm - Heat treated: - Pressure vessel quality, not vacuum-degassed | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208520019 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness of 4.75 mm or more but not exceeding 10 mm - Heat treated: - Other | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208520081 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness of 4.75 mm or more but not exceeding 10 mm - Other: - Of a width less than 1,168.4 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208520082 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness of 4.75 mm or more but not exceeding 10 mm - Other: - Of a width of 1,168.4 mm or more but not exceeding 1,879.6 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208520083 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness of 4.75 mm or more but not exceeding 10 mm - Other: - Of a width exceeding 1,879.6 mm but not exceeding 2,489.2 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208520084 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness of 4.75 mm or more but not exceeding 10 mm - Other: - Of a width exceeding 2,489.2 mm but not exceeding 3,098.8 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208520085 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness of 4.75 mm or more but not exceeding 10 mm - Other: - Of a width exceeding 3,098.8 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ AI वर्गीकरण को शक्ति देने के लिए इस टैरिफ डेटा का उपयोग करता है। मुफ़्त में आज़माएँ।
CustomsLogIQ मुफ़्त में आज़माएँThis reference library holds Canadian source data. CustomsLogIQ classifies for both markets: customs compliance software for Canada and customs classification software for the USA.