Subheading 3006.93
5 tariff line items
| Mã HS | Mô tả | Thuế MFN | Thuế ưu đãi | Đơn vị |
|---|---|---|---|---|
| 3006931000 | Pharmaceutical goods specified in Note 4 to this Chapter. - Other: - Placebos and blinded (or double-blinded) clinical trial kits for a recognized clinical trial, put up in measured doses - Syrup based | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 3006932000 | Pharmaceutical goods specified in Note 4 to this Chapter. - Other: - Placebos and blinded (or double-blinded) clinical trial kits for a recognized clinical trial, put up in measured doses - Sugar based | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 7%, NZT 7%, GPT 5% | KGM |
| 3006933000 | Pharmaceutical goods specified in Note 4 to this Chapter. - Other: - Placebos and blinded (or double-blinded) clinical trial kits for a recognized clinical trial, put up in measured doses - Other food based | 10.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 8%, NZT 8%, GPT 5% | KGM |
| 3006934000 | Pharmaceutical goods specified in Note 4 to this Chapter. - Other: - Placebos and blinded (or double-blinded) clinical trial kits for a recognized clinical trial, put up in measured doses - Non-alcoholic beverages based | 11% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 7% | -- |
| 3006939000 | Pharmaceutical goods specified in Note 4 to this Chapter. - Other: - Placebos and blinded (or double-blinded) clinical trial kits for a recognized clinical trial, put up in measured doses - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ sử dụng dữ liệu thuế quan này để hỗ trợ phân loại AI. Dùng thử miễn phí.
Dùng thử CustomsLogIQ miễn phíThis reference library holds Canadian source data. CustomsLogIQ classifies for both markets: customs compliance software for Canada and customs classification software for the USA.