Subheading 2204.21
16 tariff line items
| Mã HS | Mô tả | Thuế MFN | Thuế ưu đãi | Đơn vị |
|---|---|---|---|---|
| 2204211010 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - Icewine | 1.87¢/litre | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204211091 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - Other: - White | 1.87¢/litre | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204211092 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - Other: - Red | 1.87¢/litre | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204211099 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - Other: - Other | 1.87¢/litre | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204212100 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume not exceeding 14.9% vol | 4.68¢/litre | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 2.75¢/litre, NZT 2.75¢/litre | LTR |
| 2204212200 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 14.9% vol but not exceeding 15.9% vol | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204212300 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 15.9% vol but not exceeding 16.9% vol | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204212400 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 16.9% vol but not exceeding 17.9% vol | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204212500 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 17.9% vol but not exceeding 18.9% vol | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204212600 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 18.9% vol but not exceeding 19.9% vol | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204212700 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 19.9% vol but not exceeding 20.9% vol | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204212800 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 20.9% vol but not exceeding 21.9% vol | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204213100 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 21.9% vol but not exceeding 22.9% vol | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204213200 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 22.9% vol | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204214100 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Grape must with fermentation prevented or arrested by the addition of alcohol: - Of an alcoholic strength by volume not exceeding 22.9% vol | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204214900 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Grape must with fermentation prevented or arrested by the addition of alcohol: - Other | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
CustomsLogIQ sử dụng dữ liệu thuế quan này để hỗ trợ phân loại AI. Dùng thử miễn phí.
Dùng thử CustomsLogIQ miễn phíThis reference library holds Canadian source data. CustomsLogIQ classifies for both markets: customs compliance software for Canada and customs classification software for the USA.