Subheading 1602.32
11 tariff line items
| Mã HS | Mô tả | Thuế MFN | Thuế ưu đãi | Đơn vị |
|---|---|---|---|---|
| 1602321110 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Prepared meals: - Of spent fowl; Specially defined mixtures - Of spent fowl | 11% | CCCT, LDCT, UST, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeGPT 10%, CPTPT 2% | KGM |
| 1602321120 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Prepared meals: - Of spent fowl; Specially defined mixtures - Specially defined mixtures | 11% | CCCT, LDCT, UST, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeGPT 10%, CPTPT 2% | KGM |
| 1602321200 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Prepared meals: - Other, within access commitment | 7.5% | CCCT, LDCT, UST, CIAT, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: FreeGPT 7.5% | KGM |
| 1602321300 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Prepared meals: - Other, over access commitment, bone in | 253% but not less than $5.91/kg | -- | KGM |
| 1602321400 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Prepared meals: - Other, over access commitment, boneless | 253% but not less than $10.54/kg | -- | KGM |
| 1602329100 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - In cans or glass jars | 9.5% | CCCT, LDCT, UST, CIAT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1602329210 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - Specially defined mixtures, other than in cans or glass jars; Spent fowl other than in cans or glass jars - Specially defined mixtures, other than in cans or glass jars | Free | CCCT, LDCT, UST, CIAT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1602329220 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - Specially defined mixtures, other than in cans or glass jars; Spent fowl other than in cans or glass jars - Spent fowl, other than in cans or glass jars | Free | CCCT, LDCT, UST, CIAT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1602329300 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - Other, within access commitment | 5% but not less than 4.74¢/kg or more than 9.48¢/kg | CCCT, LDCT, UST, CIAT, CT, NT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1602329400 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - Other, over access commitment, bone in | 249% but not less than $5.81/kg | -- | KGM |
| 1602329500 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - Other, over access commitment, boneless | 249% but not less than $10.36/kg | -- | KGM |
CustomsLogIQ sử dụng dữ liệu thuế quan này để hỗ trợ phân loại AI. Dùng thử miễn phí.
Dùng thử CustomsLogIQ miễn phíThis reference library holds Canadian source data. CustomsLogIQ classifies for both markets: customs compliance software for Canada and customs classification software for the USA.