Subheading 0406.90
43 tariff line items
| HS कोड | विवरण | MFN शुल्क | प्राथमिकता दर | माप इकाई |
|---|---|---|---|---|
| 0406901110 | Cheese and curd. - Other cheese - Cheddar and Cheddar types: - Within access commitment - Cheddar | 2.84¢/kg | AUT, NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, HNT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406901121 | Cheese and curd. - Other cheese - Cheddar and Cheddar types: - Within access commitment - Cheddar types: - Colby, Monterey Jack, Farmer or Brick | 2.84¢/kg | AUT, NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, HNT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406901129 | Cheese and curd. - Other cheese - Cheddar and Cheddar types: - Within access commitment - Cheddar types: - Other | 2.84¢/kg | AUT, NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, HNT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406901200 | Cheese and curd. - Other cheese - Cheddar and Cheddar types: - Over access commitment | 245.5% but not less than $3.53/kg | -- | KGM |
| 0406902110 | Cheese and curd. - Other cheese - Camembert and Camembert types: - Within access commitment - Camembert | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406902120 | Cheese and curd. - Other cheese - Camembert and Camembert types: - Within access commitment - Camembert types | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406902200 | Cheese and curd. - Other cheese - Camembert and Camembert types: - Over access commitment | 245.5% but not less than $5.78/kg | -- | KGM |
| 0406903110 | Cheese and curd. - Other cheese - Brie and Brie types: - Within access commitment - Brie | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406903120 | Cheese and curd. - Other cheese - Brie and Brie types: - Within access commitment - Brie types | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406903200 | Cheese and curd. - Other cheese - Brie and Brie types: - Over access commitment | 245.5% but not less than $5.50/kg | -- | KGM |
| 0406904110 | Cheese and curd. - Other cheese - Gouda and Gouda types: - Within access commitment - Gouda | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406904120 | Cheese and curd. - Other cheese - Gouda and Gouda types: - Within access commitment - Edam | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406904190 | Cheese and curd. - Other cheese - Gouda and Gouda types: - Within access commitment - Other | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406904200 | Cheese and curd. - Other cheese - Gouda and Gouda types: - Over access commitment | 245.5% but not less than $4.23/kg | -- | KGM |
| 0406905110 | Cheese and curd. - Other cheese - Provolone and Provolone types: - Within access commitment - Provolone | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406905120 | Cheese and curd. - Other cheese - Provolone and Provolone types: - Within access commitment - Provolone types | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406905200 | Cheese and curd. - Other cheese - Provolone and Provolone types: - Over access commitment | 245.5% but not less than $5.08/kg | -- | KGM |
| 0406906100 | Cheese and curd. - Other cheese - Mozzarella and Mozzarella types: - Within access commitment | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, HNT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406906200 | Cheese and curd. - Other cheese - Mozzarella and Mozzarella types: - Over access commitment | 245.5% but not less than $3.53/kg | -- | KGM |
| 0406907110 | Cheese and curd. - Other cheese - Swiss/Emmental and Swiss/Emmental types: - Within access commitment - Swiss/Emmental | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406907120 | Cheese and curd. - Other cheese - Swiss/Emmental and Swiss/Emmental types: - Within access commitment - Samsoe | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406907130 | Cheese and curd. - Other cheese - Swiss/Emmental and Swiss/Emmental types: - Within access commitment - Jarlberg | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406907140 | Cheese and curd. - Other cheese - Swiss/Emmental and Swiss/Emmental types: - Within access commitment - Greve | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406907190 | Cheese and curd. - Other cheese - Swiss/Emmental and Swiss/Emmental types: - Within access commitment - Other | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406907200 | Cheese and curd. - Other cheese - Swiss/Emmental and Swiss/Emmental types: - Over access commitment | 245.5% but not less than $4.34/kg | -- | KGM |
| 0406908110 | Cheese and curd. - Other cheese - Gruyère and Gruyère types: - Within access commitment - Gruyère | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406908120 | Cheese and curd. - Other cheese - Gruyère and Gruyère types: - Within access commitment - Gruyère types | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406908200 | Cheese and curd. - Other cheese - Gruyère and Gruyère types: - Over access commitment | 245.5% but not less than $5.26/kg | -- | KGM |
| 0406909110 | Cheese and curd. - Other cheese - Other: - Havarti and Havarti types, within access commitment - Havarti | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406909120 | Cheese and curd. - Other cheese - Other: - Havarti and Havarti types, within access commitment - Havarti types | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406909200 | Cheese and curd. - Other cheese - Other: - Havarti and Havarti types, over access commitment | 245.5% but not less than $4.34/kg | -- | KGM |
| 0406909310 | Cheese and curd. - Other cheese - Other: - Parmesan and Parmesan types, within access commitment - Parmesan | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406909320 | Cheese and curd. - Other cheese - Other: - Parmesan and Parmesan types, within access commitment - Parmesan types | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406909400 | Cheese and curd. - Other cheese - Other: - Parmesan and Parmesan types, over access commitment | 245.5% but not less than $5.08/kg | -- | KGM |
| 0406909510 | Cheese and curd. - Other cheese - Other: - Romano and Romano types, within access commitment - Romano | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406909520 | Cheese and curd. - Other cheese - Other: - Romano and Romano types, within access commitment - Romano types | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406909600 | Cheese and curd. - Other cheese - Other: - Romano and Romano types, over access commitment | 245.5% but not less than $5.15/kg | -- | KGM |
| 0406909810 | Cheese and curd. - Other cheese - Other: - Other, within access commitment - Feta | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406909820 | Cheese and curd. - Other cheese - Other: - Other, within access commitment - Muenster | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406909830 | Cheese and curd. - Other cheese - Other: - Other, within access commitment - Other, of partly skimmed milk | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406909840 | Cheese and curd. - Other cheese - Other: - Other, within access commitment - Other, of skimmed milk | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406909890 | Cheese and curd. - Other cheese - Other: - Other, within access commitment - Other | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406909900 | Cheese and curd. - Other cheese - Other: - Other, over access commitment | 245.5% but not less than $3.53/kg | -- | KGM |
CustomsLogIQ AI वर्गीकरण को शक्ति देने के लिए इस टैरिफ डेटा का उपयोग करता है। मुफ़्त में आज़माएँ।
CustomsLogIQ मुफ़्त में आज़माएँThis reference library holds Canadian source data. CustomsLogIQ classifies for both markets: customs compliance software for Canada and customs classification software for the USA.