Subheading 0404.90
8 tariff line items
| HS कोड | विवरण | MFN शुल्क | प्राथमिकता दर | माप इकाई |
|---|---|---|---|---|
| 0404901011 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Within access commitment - Blended dairy powder: - Containing, by weight, more than 50% skimmed milk powder | 3% | CCCT, LDCT, UST, CT, CRT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0404901012 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Within access commitment - Blended dairy powder: - Containing, by weight, more than 50% whey powder | 3% | CCCT, LDCT, UST, CT, CRT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0404901019 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Within access commitment - Blended dairy powder: - Other | 3% | CCCT, LDCT, UST, CT, CRT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0404901090 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Within access commitment - Other | 3% | CCCT, LDCT, UST, CT, CRT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0404902011 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Over access commitment - Blended dairy powder: - Containing, by weight, more than 50% skimmed milk powder | 270% but not less than $3.15/kg | -- | KGM |
| 0404902012 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Over access commitment - Blended dairy powder: - Containing, by weight, more than 50% whey powder | 270% but not less than $3.15/kg | -- | KGM |
| 0404902019 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Over access commitment - Blended dairy powder: - Other | 270% but not less than $3.15/kg | -- | KGM |
| 0404902090 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Over access commitment - Other | 270% but not less than $3.15/kg | -- | KGM |
CustomsLogIQ AI वर्गीकरण को शक्ति देने के लिए इस टैरिफ डेटा का उपयोग करता है। मुफ़्त में आज़माएँ।
CustomsLogIQ मुफ़्त में आज़माएँThis reference library holds Canadian source data. CustomsLogIQ classifies for both markets: customs compliance software for Canada and customs classification software for the USA.