Subheading 0403.20
7 tariff line items
| HS编码 | 描述 | 最惠国税 | 优惠税率 | 计量单位 |
|---|---|---|---|---|
| 0403201000 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Containing chocolate, spices, coffee or coffee extracts, plants, parts of plants, cereals or bakers' wares, provided that any added substance is not used for the purpose of replacing, in whole or in part, any milk constituent, and the product retains the essential character of yogurt, put up for retail sale | Free | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0403202100 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Within access commitment: - Containing chocolate, spices, coffee or coffee extracts, plants, parts of plants, cereals or bakers' wares, provided that any added substance is not used for the purpose of replacing, in whole or in part, any milk constituent, and the product retains the essential character of yogurt, not put up for retail sale | 6.5% | CCCT, LDCT, UST, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, CEUT, UAT, CPTPT, UKT: FreeGPT 5% | KGM |
| 0403202910 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Within access commitment: - Other - Certified organic | 6.5% | CCCT, LDCT, UST, CT, IT, NT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0403202920 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Within access commitment: - Other - Not certified organic | 6.5% | CCCT, LDCT, UST, CT, IT, NT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0403203100 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Over access commitment: - Containing chocolate, spices, coffee or coffee extracts, plants, parts of plants, cereals or bakers' wares, provided that any added substance is not used for the purpose of replacing, in whole or in part, any milk constituent, and the product retains the essential character of yogurt, not put up for retail sale | 250.5% but not less than $2.91/kg | -- | KGM |
| 0403203910 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Over access commitment: - Other - Certified organic | 237.5% but not less than 46.6¢/kg | -- | KGM |
| 0403203920 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Over access commitment: - Other - Not certified organic | 237.5% but not less than 46.6¢/kg | -- | KGM |
CustomsLogIQ 使用此税则数据驱动 AI 归类。免费试用。
免费试用 CustomsLogIQThis reference library holds Canadian source data. CustomsLogIQ classifies for both markets: customs compliance software for Canada and customs classification software for the USA.