Subheading 0209.90
5 tariff line items
| HS 코드 | 품명 | MFN 관세 | 우대 세율 | 단위 |
|---|---|---|---|---|
| 0209901000 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. - Other - Fat of fowls of the species Gallus domesticus, within access commitment | 5% but not less than 4.74¢/kg or more than 9.48¢/kg | CCCT, LDCT, UST, CT, PT, COLT, JT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0209902000 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. - Other - Fat of fowls of the species Gallus domesticus, over access commitment | 249% but not less than $6.74/kg | -- | KGM |
| 0209903000 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. - Other - Fat of turkeys, within access commitment | 5% but not less than 4.74¢/kg or more than 9.48¢/kg | CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0209904000 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. - Other - Fat of turkeys, over access commitment | 165% but not less than $4.82/kg | -- | KGM |
| 0209909000 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. - Other - Other | 11% | CCCT, LDCT, UST, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeGPT 5%, CPTPT 2% | KGM |
CustomsLogIQ는 이 관세 데이터를 AI 품목분류에 활용합니다. 무료로 체험해 보세요.
CustomsLogIQ 무료 체험This reference library holds Canadian source data. CustomsLogIQ classifies for both markets: customs compliance software for Canada and customs classification software for the USA.