Subheading 0207.14
15 tariff line items
| Mã HS | Mô tả | Thuế MFN | Thuế ưu đãi | Đơn vị |
|---|---|---|---|---|
| 0207141010 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Cuts and offal, frozen - Spent fowl - Leg quarters | 9% | CCCT, LDCT, UST, CT, CRT, NT, PT, COLT, JT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 5% | KGM |
| 0207141020 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Cuts and offal, frozen - Spent fowl - Legs, excluding leg quarters | 9% | CCCT, LDCT, UST, CT, CRT, NT, PT, COLT, JT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 5% | KGM |
| 0207141030 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Cuts and offal, frozen - Spent fowl - Wings, wing tips or parts thereof | 9% | CCCT, LDCT, UST, CT, CRT, NT, PT, COLT, JT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 5% | KGM |
| 0207141040 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Cuts and offal, frozen - Spent fowl - Offal: - Offal | 9% | CCCT, LDCT, UST, CT, CRT, NT, PT, COLT, JT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 5% | KGM |
| 0207141090 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Cuts and offal, frozen - Spent fowl - Other | 9% | CCCT, LDCT, UST, CT, CRT, NT, PT, COLT, JT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 5% | KGM |
| 0207142100 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Cuts and offal, frozen - Livers: - Within access commitment | Free | CCCT, LDCT, GPT, UST, CIAT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0207142200 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Cuts and offal, frozen - Livers: - Over access commitment | 238% but not less than $6.45/kg | -- | KGM |
| 0207149110 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Cuts and offal, frozen - Other: - Within access commitment - Leg quarters | 5% but not less than 4.74¢/kg or more than 9.48¢/kg | CCCT, LDCT, UST, CT, NT, PT, COLT, JT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0207149120 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Cuts and offal, frozen - Other: - Within access commitment - Legs, excluding leg quarters | 5% but not less than 4.74¢/kg or more than 9.48¢/kg | CCCT, LDCT, UST, CT, NT, PT, COLT, JT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0207149130 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Cuts and offal, frozen - Other: - Within access commitment - Wings, wing tips or parts thereof | 5% but not less than 4.74¢/kg or more than 9.48¢/kg | CCCT, LDCT, UST, CT, NT, PT, COLT, JT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0207149141 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Cuts and offal, frozen - Other: - Within access commitment - Offal: - Feet | 5% but not less than 4.74¢/kg or more than 9.48¢/kg | CCCT, LDCT, UST, CT, NT, PT, COLT, JT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0207149149 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Cuts and offal, frozen - Other: - Within access commitment - Offal: - Other | 5% but not less than 4.74¢/kg or more than 9.48¢/kg | CCCT, LDCT, UST, CT, NT, PT, COLT, JT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0207149190 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Cuts and offal, frozen - Other: - Within access commitment - Other | 5% but not less than 4.74¢/kg or more than 9.48¢/kg | CCCT, LDCT, UST, CT, NT, PT, COLT, JT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0207149200 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Cuts and offal, frozen - Other: - Over access commitment, bone in | 249% but not less than $3.78/kg | -- | KGM |
| 0207149300 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Cuts and offal, frozen - Other: - Over access commitment, boneless | 249% but not less than $6.74/kg | -- | KGM |
CustomsLogIQ sử dụng dữ liệu thuế quan này để hỗ trợ phân loại AI. Dùng thử miễn phí.
Dùng thử CustomsLogIQ miễn phíThis reference library holds Canadian source data. CustomsLogIQ classifies for both markets: customs compliance software for Canada and customs classification software for the USA.