Subheading 0202.20
5 tariff line items
| HS 코드 | 품명 | MFN 관세 | 우대 세율 | 단위 |
|---|---|---|---|---|
| 0202201010 | Meat of bovine animals, frozen. - Other cuts with bone in - Within access commitment - Veal | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202201090 | Meat of bovine animals, frozen. - Other cuts with bone in - Within access commitment - Other: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202202010 | Meat of bovine animals, frozen. - Other cuts with bone in - Over access commitment - Veal | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202202030 | Meat of bovine animals, frozen. - Other cuts with bone in - Over access commitment - Of bison | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202202090 | Meat of bovine animals, frozen. - Other cuts with bone in - Over access commitment - Other: - Other | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ는 이 관세 데이터를 AI 품목분류에 활용합니다. 무료로 체험해 보세요.
CustomsLogIQ 무료 체험This reference library holds Canadian source data. CustomsLogIQ classifies for both markets: customs compliance software for Canada and customs classification software for the USA.