Subheading 0201.30
11 tariff line items
| HS कोड | विवरण | MFN शुल्क | प्राथमिकता दर | माप इकाई |
|---|---|---|---|---|
| 0201301010 | Meat of bovine animals, fresh or chilled. - Boneless - Within access commitment - Veal | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0201301095 | Meat of bovine animals, fresh or chilled. - Boneless - Within access commitment - Other: - Loin | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0201301099 | Meat of bovine animals, fresh or chilled. - Boneless - Within access commitment - Other: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0201302010 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Veal | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0201302050 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Of bison | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0201302060 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Other, processed | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0201302092 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Other: - Chuck | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0201302093 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Other: - Rib | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0201302094 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Other: - Hip | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0201302095 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Other: - Loin | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0201302099 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Other: - Other | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ AI वर्गीकरण को शक्ति देने के लिए इस टैरिफ डेटा का उपयोग करता है। मुफ़्त में आज़माएँ।
CustomsLogIQ मुफ़्त में आज़माएँThis reference library holds Canadian source data. CustomsLogIQ classifies for both markets: customs compliance software for Canada and customs classification software for the USA.